2022 Final Power Rankings
- Get link
- X
- Other Apps
The following rankings reflect power ratings. The ratings are updated every week to reflect each team's performance against both its on-field opponent and the betting spread, or line.
FINAL | ||
Ranking | Team | Prev. Ranking |
1 | Georgia | 1 |
2 | Ohio State | 2 |
3 | Alabama | 3 |
4 | Michigan | 4 |
5 | Tennessee | 5 |
6 | Penn State | 10 |
7 | USC | 6 |
8 | Utah | 7 |
9 | Clemson | 8 |
10 | TCU | 9 |
11 | Washington | 19 |
12 | Florida State | 12 |
13 | LSU | 13 |
14 | Oregon | 14 |
15 | Kansas State | 11 |
16 | Texas | 15 |
17 | Kentucky | 16 |
18 | Mississippi State | 17 |
19 | Oregon State | 21 |
20 | Oklahoma | 20 |
21 | Tulane | 25 |
22 | Ole Miss | 18 |
23 | Illinois | 22 |
24 | Notre Dame | 23 |
25 | Baylor | 26 |
26 | Arkansas | 24 |
27 | Iowa | 33 |
28 | Wisconsin | 28 |
29 | Texas Tech | 35 |
30 | UCLA | 29 |
31 | Florida | 27 |
32 | Wake Forest | 31 |
33 | South Carolina | 30 |
34 | Purdue | 34 |
35 | Duke | 47 |
36 | Minnesota | 38 |
37 | Maryland | 37 |
38 | Louisville | 39 |
39 | Cincinnati | 41 |
40 | Iowa State | 36 |
41 | North Carolina | 44 |
42 | Pittsburgh | 42 |
43 | Fresno State | 48 |
44 | Air Force | 58 |
45 | Texas A&M | 45 |
46 | Oklahoma State | 43 |
47 | Central Florida | 32 |
48 | Washington State | 40 |
49 | Auburn | 46 |
50 | West Virginia | 49 |
51 | Missouri | 50 |
52 | NC State | 51 |
53 | BYU | 56 |
54 | SMU | 52 |
55 | Syracuse | 55 |
56 | Kansas | 59 |
57 | East Carolina | 60 |
58 | UTSA | 53 |
59 | Michigan State | 54 |
60 | Boise State | 57 |
61 | Western Kentucky | 64 |
62 | Troy | 61 |
63 | Nebraska | 62 |
64 | Appalachian State | 63 |
65 | Miami | 65 |
66 | Marshall | 66 |
67 | James Madison | 67 |
68 | Houston | 70 |
69 | South Alabama | 68 |
70 | Memphis | 78 |
71 | Arizona | 71 |
72 | Northwestern | 72 |
73 | UAB | 73 |
74 | San Diego State | 69 |
75 | Arizona State | 74 |
76 | Toledo | 75 |
77 | Army | 76 |
78 | Liberty | 79 |
79 | California | 77 |
80 | San Jose State | 82 |
81 | Louisiana Lafayette | 81 |
82 | Virginia | 80 |
83 | North Texas | 83 |
84 | Vanderbilt | 84 |
85 | Georgia Tech | 85 |
86 | Navy | 86 |
87 | Georgia State | 87 |
88 | Southern Mississippi | 93 |
89 | Ohio | 90 |
90 | Indiana | 88 |
91 | Stanford | 89 |
92 | Eastern Michigan | 98 |
93 | Georgia Southern | 91 |
94 | Tulsa | 92 |
95 | Coastal Carolina | 94 |
96 | Wyoming | 97 |
97 | Rutgers | 96 |
98 | Utah State | 95 |
99 | Kent State | 99 |
100 | Old Dominion | 100 |
101 | Virginia Tech | 101 |
102 | Buffalo | 105 |
103 | Ball State | 102 |
104 | Middle Tennessee State | 113 |
105 | Boston College | 103 |
106 | Miami Ohio | 104 |
107 | UTEP | 106 |
108 | Florida Atlantic | 107 |
109 | UConn | 108 |
110 | Rice | 109 |
111 | UNLV | 110 |
112 | Temple | 111 |
113 | Central Michigan | 112 |
114 | Western Michigan | 114 |
115 | South Florida | 115 |
116 | Bowling Green | 116 |
117 | Texas State | 117 |
118 | Louisiana Monroe | 118 |
119 | Northern Illinois | 119 |
120 | Louisiana Tech | 120 |
121 | Arkansas State | 121 |
122 | New Mexico State | 128 |
123 | Akron | 122 |
124 | Colorado State | 123 |
125 | Hawai'i | 124 |
126 | Charlotte | 125 |
127 | Nevada | 126 |
128 | Colorado | 127 |
129 | New Mexico | 129 |
130 | UMass | 130 |
131 | Florida International | 131 |
- Get link
- X
- Other Apps
Comments
Post a Comment