WEEK 6 RANKINGS
- Get link
- X
- Other Apps
WEEK 6 RANKINGS
| WEEK 5 | ||
| Ranking | Team | Prev. Ranking |
| 1 | Alabama | 1 |
| 2 | Ohio State | 2 |
| 3 | Georgia | 3 |
| 4 | Michigan | 5 |
| 5 | USC | 6 |
| 6 | Utah | 4 |
| 7 | Tennessee | 10 |
| 8 | Clemson | 7 |
| 9 | Texas A&M | 9 |
| 10 | Mississippi State | 13 |
| 11 | Texas | 16 |
| 12 | Penn State | 11 |
| 13 | Oklahoma | 8 |
| 14 | Kentucky | 15 |
| 15 | Oregon | 19 |
| 16 | Baylor | 12 |
| 17 | Wake Forest | 29 |
| 18 | NC State | 14 |
| 19 | Notre Dame | 28 |
| 20 | Arkansas | 17 |
| 21 | Kansas State | 27 |
| 22 | Minnesota | 18 |
| 23 | Wisconsin | 20 |
| 24 | Oklahoma State | 34 |
| 25 | UCLA | 39 |
| 26 | Cincinnati | 24 |
| 27 | LSU | 22 |
| 28 | Florida | 25 |
| 29 | Oregon State | 23 |
| 30 | Ole Miss | 30 |
| 31 | TCU | 40 |
| 32 | South Carolina | 38 |
| 33 | Miami | 21 |
| 34 | Central Florida | 37 |
| 35 | Florida State | 36 |
| 36 | Washington | 26 |
| 37 | Illinois | 48 |
| 38 | Iowa | 33 |
| 39 | BYU | 31 |
| 40 | Tulane | 43 |
| 41 | Iowa State | 44 |
| 42 | Air Force | 35 |
| 43 | Purdue | 51 |
| 44 | Maryland | 41 |
| 45 | Pittsburgh | 32 |
| 46 | Toledo | 57 |
| 47 | Louisville | 45 |
| 48 | SMU | 47 |
| 49 | Washington State | 58 |
| 50 | West Virginia | 49 |
| 51 | Appalachian State | 46 |
| 52 | James Madison | 61 |
| 53 | Auburn | 54 |
| 54 | Missouri | 65 |
| 55 | San Jose State | 71 |
| 56 | Marshall | 53 |
| 57 | Kansas | 63 |
| 58 | Syracuse | 55 |
| 59 | UTSA | 52 |
| 60 | Michigan State | 50 |
| 61 | Liberty | 68 |
| 62 | North Carolina | 69 |
| 63 | Texas Tech | 56 |
| 64 | UAB | 60 |
| 65 | Stanford | 66 |
| 66 | California | 59 |
| 67 | Fresno State | 42 |
| 68 | South Alabama | 64 |
| 69 | Troy | 83 |
| 70 | East Carolina | 72 |
| 71 | Coastal Carolina | 70 |
| 72 | Boise State | 77 |
| 73 | Houston | 74 |
| 74 | Western Kentucky | 75 |
| 75 | Army | 62 |
| 76 | Northwestern | 79 |
| 77 | Arizona State | 88 |
| 78 | Virginia | 76 |
| 79 | Georgia State | 91 |
| 80 | Central Michigan | 73 |
| 81 | Miami Ohio | 87 |
| 82 | Kent State | 78 |
| 83 | Southern Mississippi | 82 |
| 84 | San Diego State | 67 |
| 85 | Duke | 89 |
| 86 | Georgia Southern | 95 |
| 87 | Nebraska | 85 |
| 88 | Memphis | 81 |
| 89 | Indiana | 80 |
| 90 | Tulsa | 90 |
| 91 | Northern Illinois | 86 |
| 92 | Boston College | 100 |
| 93 | Wyoming | 94 |
| 94 | South Florida | 99 |
| 95 | Georgia Tech | 102 |
| 96 | Rutgers | 96 |
| 97 | Arizona | 98 |
| 98 | Virginia Tech | 84 |
| 99 | Rice | 101 |
| 100 | North Texas | 105 |
| 101 | Old Dominion | 97 |
| 102 | UNLV | 104 |
| 103 | Utah State | 111 |
| 104 | Navy | 109 |
| 105 | UTEP | 93 |
| 106 | Western Michigan | 92 |
| 107 | Louisiana Tech | 106 |
| 108 | Middle Tennessee State | 103 |
| 109 | Louisiana Lafayette | 113 |
| 110 | Florida Atlantic | 110 |
| 111 | Eastern Michigan | 107 |
| 112 | Ball State | 112 |
| 113 | Buffalo | 115 |
| 114 | Arkansas State | 114 |
| 115 | Vanderbilt | 108 |
| 116 | Ohio | 119 |
| 117 | Texas State | 120 |
| 118 | New Mexico | 116 |
| 119 | Colorado State | 118 |
| 120 | Louisiana Monroe | 117 |
| 121 | UConn | 124 |
| 122 | Bowling Green | 122 |
| 123 | Nevada | 123 |
| 124 | Charlotte | 125 |
| 125 | Akron | 126 |
| 126 | Colorado | 121 |
| 127 | Temple | 127 |
| 128 | New Mexico State | 128 |
| 129 | UMass | 130 |
| 130 | Hawai'i | 129 |
| 131 | Florida International | 131 |
- Get link
- X
- Other Apps
Comments
Post a Comment