WEEK 4 RANKINGS
- Get link
- X
- Other Apps
WEEK 4 RANKINGS
| WEEK 4 | ||
| Ranking | Team | Prev. Ranking |
| 1 | Alabama | 1 |
| 2 | Ohio State | 3 |
| 3 | Georgia | 2 |
| 4 | Utah | 4 |
| 5 | Michigan | 5 |
| 6 | USC | 7 |
| 7 | Clemson | 8 |
| 8 | Oklahoma | 6 |
| 9 | Texas A&M | 9 |
| 10 | Tennessee | 13 |
| 11 | Penn State | 12 |
| 12 | Baylor | 20 |
| 13 | Mississippi State | 14 |
| 14 | NC State | 16 |
| 15 | Kentucky | 15 |
| 16 | Texas | 11 |
| 17 | Arkansas | 19 |
| 18 | Minnesota | 28 |
| 19 | Oregon | 18 |
| 20 | Wisconsin | 17 |
| 21 | Miami | 10 |
| 22 | LSU | 23 |
| 23 | Oregon State | 31 |
| 24 | Cincinnati | 24 |
| 25 | Florida | 21 |
| 26 | Washington | 40 |
| 27 | Kansas State | 44 |
| 28 | Notre Dame | 26 |
| 29 | Wake Forest | 29 |
| 30 | Ole Miss | 22 |
| 31 | BYU | 25 |
| 32 | Pittsburgh | 30 |
| 33 | Iowa | 33 |
| 34 | Oklahoma State | 34 |
| 35 | Air Force | 37 |
| 36 | Florida State | 42 |
| 37 | Central Florida | 27 |
| 38 | South Carolina | 35 |
| 39 | UCLA | 38 |
| 40 | TCU | 46 |
| 41 | Maryland | 45 |
| 42 | Fresno State | 41 |
| 43 | Tulane | 36 |
| 44 | Iowa State | 43 |
| 45 | Louisville | 47 |
| 46 | Appalachian State | 39 |
| 47 | SMU | 48 |
| 48 | Illinois | 51 |
| 49 | West Virginia | 55 |
| 50 | Michigan State | 32 |
| 51 | Purdue | 49 |
| 52 | UTSA | 58 |
| 53 | Marshall | 54 |
| 54 | Auburn | 50 |
| 55 | Syracuse | 53 |
| 56 | Texas Tech | 65 |
| 57 | Toledo | 59 |
| 58 | Washington State | 63 |
| 59 | California | 68 |
| 60 | UAB | 60 |
| 61 | James Madison | 81 |
| 62 | Army | 61 |
| 63 | Kansas | 62 |
| 64 | South Alabama | 75 |
| 65 | Missouri | 70 |
| 66 | Stanford | 56 |
| 67 | San Diego State | 74 |
| 68 | Liberty | 57 |
| 69 | North Carolina | 52 |
| 70 | Coastal Carolina | 73 |
| 71 | San Jose State | 76 |
| 72 | East Carolina | 66 |
| 73 | Central Michigan | 71 |
| 74 | Houston | 69 |
| 75 | Western Kentucky | 72 |
| 76 | Virginia | 78 |
| 77 | Boise State | 67 |
| 78 | Kent State | 88 |
| 79 | Northwestern | 64 |
| 80 | Indiana | 79 |
| 81 | Memphis | 83 |
| 82 | Southern Mississippi | 94 |
| 83 | Troy | 92 |
| 84 | Virginia Tech | 80 |
| 85 | Nebraska | 84 |
| 86 | Northern Illinois | 99 |
| 87 | Miami Ohio | 93 |
| 88 | Arizona State | 87 |
| 89 | Duke | 91 |
| 90 | Tulsa | 95 |
| 91 | Georgia State | 77 |
| 92 | Western Michigan | 86 |
| 93 | UTEP | 102 |
| 94 | Wyoming | 97 |
| 95 | Georgia Southern | 101 |
| 96 | Rutgers | 100 |
| 97 | Old Dominion | 90 |
| 98 | Arizona | 98 |
| 99 | South Florida | 82 |
| 100 | Boston College | 85 |
| 101 | Rice | 106 |
| 102 | Georgia Tech | 113 |
| 103 | Middle Tennessee State | 115 |
| 104 | UNLV | 108 |
| 105 | North Texas | 96 |
| 106 | Louisiana Tech | 105 |
| 107 | Eastern Michigan | 104 |
| 108 | Vanderbilt | 107 |
| 109 | Navy | 119 |
| 110 | Florida Atlantic | 110 |
| 111 | Utah State | 103 |
| 112 | Ball State | 111 |
| 113 | Louisiana Lafayette | 89 |
| 114 | Arkansas State | 117 |
| 115 | Buffalo | 118 |
| 116 | New Mexico | 116 |
| 117 | Louisiana Monroe | 123 |
| 118 | Colorado State | 112 |
| 119 | Ohio | 109 |
| 120 | Texas State | 120 |
| 121 | Colorado | 114 |
| 122 | Bowling Green | 121 |
| 123 | Nevada | 122 |
| 124 | UConn | 129 |
| 125 | Charlotte | 124 |
| 126 | Akron | 128 |
| 127 | Temple | 127 |
| 128 | New Mexico State | 130 |
| 129 | Hawai'i | 126 |
| 130 | UMass | 125 |
| 131 | Florida International | 131 |
- Get link
- X
- Other Apps
Comments
Post a Comment