WEEK 3 RANKINGS
- Get link
- X
- Other Apps
WEEK 3 RANKINGS
| WEEK 3 | ||
| Ranking | Team | Prev. Ranking |
| 1 | Alabama | 1 |
| 2 | Georgia | 3 |
| 3 | Ohio State | 2 |
| 4 | Utah | 4 |
| 5 | Michigan | 5 |
| 6 | Oklahoma | 7 |
| 7 | USC | 6 |
| 8 | Clemson | 8 |
| 9 | Texas A&M | 11 |
| 10 | Miami | 10 |
| 11 | Texas | 12 |
| 12 | Penn State | 19 |
| 13 | Tennessee | 15 |
| 14 | Mississippi State | 9 |
| 15 | Kentucky | 13 |
| 16 | NC State | 14 |
| 17 | Wisconsin | 17 |
| 18 | Oregon | 23 |
| 19 | Arkansas | 18 |
| 20 | Baylor | 22 |
| 21 | Florida | 16 |
| 22 | Ole Miss | 27 |
| 23 | LSU | 32 |
| 24 | Cincinnati | 28 |
| 25 | BYU | 21 |
| 26 | Notre Dame | 20 |
| 27 | Central Florida | 26 |
| 28 | Minnesota | 36 |
| 29 | Wake Forest | 24 |
| 30 | Pittsburgh | 31 |
| 31 | Oregon State | 33 |
| 32 | Michigan State | 29 |
| 33 | Iowa | 34 |
| 34 | Oklahoma State | 37 |
| 35 | South Carolina | 30 |
| 36 | Tulane | 43 |
| 37 | Air Force | 35 |
| 38 | UCLA | 25 |
| 39 | Appalachian State | 40 |
| 40 | Washington | 48 |
| 41 | Fresno State | 42 |
| 42 | Florida State | 50 |
| 43 | Iowa State | 45 |
| 44 | Kansas State | 39 |
| 45 | Maryland | 44 |
| 46 | TCU | 46 |
| 47 | Louisville | 38 |
| 48 | SMU | 47 |
| 49 | Purdue | 54 |
| 50 | Auburn | 41 |
| 51 | Illinois | 51 |
| 52 | North Carolina | 52 |
| 53 | Syracuse | 53 |
| 54 | Marshall | 49 |
| 55 | West Virginia | 55 |
| 56 | Stanford | 57 |
| 57 | Liberty | 72 |
| 58 | UTSA | 58 |
| 59 | Toledo | 59 |
| 60 | UAB | 61 |
| 61 | Army | 62 |
| 62 | Kansas | 75 |
| 63 | Washington State | 68 |
| 64 | Northwestern | 56 |
| 65 | Texas Tech | 76 |
| 66 | East Carolina | 64 |
| 67 | Boise State | 65 |
| 68 | California | 78 |
| 69 | Houston | 60 |
| 70 | Missouri | 66 |
| 71 | Central Michigan | 67 |
| 72 | Western Kentucky | 81 |
| 73 | Coastal Carolina | 69 |
| 74 | San Diego State | 73 |
| 75 | South Alabama | 88 |
| 76 | San Jose State | 77 |
| 77 | Georgia State | 74 |
| 78 | Virginia | 71 |
| 79 | Indiana | 70 |
| 80 | Virginia Tech | 79 |
| 81 | James Madison | 80 |
| 82 | South Florida | 98 |
| 83 | Memphis | 84 |
| 84 | Nebraska | 82 |
| 85 | Boston College | 85 |
| 86 | Western Michigan | 89 |
| 87 | Arizona State | 63 |
| 88 | Kent State | 91 |
| 89 | Louisiana Lafayette | 83 |
| 90 | Old Dominion | 102 |
| 91 | Duke | 92 |
| 92 | Troy | 99 |
| 93 | Miami Ohio | 93 |
| 94 | Southern Mississippi | 95 |
| 95 | Tulsa | 94 |
| 96 | North Texas | 87 |
| 97 | Wyoming | 105 |
| 98 | Arizona | 97 |
| 99 | Northern Illinois | 86 |
| 100 | Rutgers | 90 |
| 101 | Georgia Southern | 100 |
| 102 | UTEP | 96 |
| 103 | Utah State | 101 |
| 104 | Eastern Michigan | 108 |
| 105 | Louisiana Tech | 110 |
| 106 | Rice | 113 |
| 107 | Vanderbilt | 112 |
| 108 | UNLV | 115 |
| 109 | Ohio | 106 |
| 110 | Florida Atlantic | 104 |
| 111 | Ball State | 111 |
| 112 | Colorado State | 107 |
| 113 | Georgia Tech | 103 |
| 114 | Colorado | 109 |
| 115 | Middle Tennessee State | 114 |
| 116 | New Mexico | 121 |
| 117 | Arkansas State | 119 |
| 118 | Buffalo | 117 |
| 119 | Navy | 116 |
| 120 | Texas State | 118 |
| 121 | Bowling Green | 124 |
| 122 | Nevada | 120 |
| 123 | Louisiana Monroe | 122 |
| 124 | Charlotte | 125 |
| 125 | UMass | 127 |
| 126 | Hawai'i | 123 |
| 127 | Temple | 129 |
| 128 | Akron | 126 |
| 129 | UConn | 128 |
| 130 | New Mexico State | 130 |
| 131 | Florida International | 131 |
- Get link
- X
- Other Apps

Comments
Post a Comment