WEEK 2 RANKINGS
- Get link
- X
- Other Apps
WEEK 2 Rankings
Rank | Team | Previous Rk |
1 | Alabama | 1 |
2 | Ohio State | 2 |
3 | Georgia | 3 |
4 | Utah | 4 |
5 | Michigan | 7 |
6 | USC | 9 |
7 | Oklahoma | 10 |
8 | Clemson | 8 |
9 | Mississippi State | 12 |
10 | Miami | 11 |
11 | Texas A&M | 6 |
12 | Texas | 27 |
13 | Kentucky | 17 |
14 | NC State | 15 |
15 | Tennessee | 16 |
16 | Florida | 14 |
17 | Wisconsin | 13 |
18 | Arkansas | 19 |
19 | Penn State | 20 |
20 | Notre Dame | 5 |
21 | BYU | 22 |
22 | Baylor | 21 |
23 | Oregon | 24 |
24 | Wake Forest | 25 |
25 | UCLA | 29 |
26 | Central Florida | 26 |
27 | Ole Miss | 30 |
28 | Cincinnati | 31 |
29 | Michigan State | 36 |
30 | South Carolina | 28 |
31 | Pittsburgh | 18 |
32 | LSU | 32 |
33 | Oregon State | 41 |
34 | Iowa | 23 |
35 | Air Force | 34 |
36 | Minnesota | 37 |
37 | Oklahoma State | 35 |
38 | Louisville | 38 |
39 | Kansas State | 40 |
40 | Appalachian State. | 43 |
41 | Auburn | 33 |
42 | Fresno State | 39 |
43 | Tulane | 42 |
44 | Maryland | 47 |
45 | Iowa State | 49 |
46 | TCU | 44 |
47 | SMU | 45 |
48 | Washington | 46 |
49 | Marshall | 75 |
50 | Florida State | 48 |
51 | Illinois | 58 |
52 | North Carolina | 50 |
53 | Syracuse | 57 |
54 | Purdue | 52 |
55 | West Virginia | 53 |
56 | Northwestern | 54 |
57 | Stanford | 56 |
58 | UTSA | 59 |
59 | Toledo | 64 |
60 | Houston | 51 |
61 | UAB | 61 |
62 | Army | 63 |
63 | Arizona State | 68 |
64 | East Carolina | 74 |
65 | Boise State | 76 |
66 | Missouri | 62 |
67 | Central Michigan | 67 |
68 | Washington State | 79 |
69 | Coastal Carolina | 60 |
70 | Indiana | 66 |
71 | Virginia | 65 |
72 | Liberty | 72 |
73 | San Diego State | 70 |
74 | Georgia State | 73 |
75 | Kansas | 84 |
76 | Texas Tech | 77 |
77 | San Jose State | 85 |
78 | California | 71 |
79 | Virginia Tech | 78 |
80 | James Madison | 80 |
81 | Western Kentucky | 83 |
82 | Nebraska | 55 |
83 | Louisiana | 100 |
84 | Memphis | 92 |
85 | Boston College | 69 |
86 | Northern Illinois | 87 |
87 | North Texas | 82 |
88 | South Alabama | 98 |
89 | Western Michigan | 88 |
90 | Rutgers | 89 |
91 | Kent State | 90 |
92 | Duke | 103 |
93 | Miami, Ohio | 91 |
94 | Tulsa | 94 |
95 | Southern Mississippi | 101 |
96 | UTEP | 86 |
97 | Arizona | 96 |
98 | South Florida | 97 |
99 | Troy | 99 |
100 | Georgia Southern | 109 |
101 | Utah State | 81 |
102 | Old Dominion | 93 |
103 | Georgia Tech | 95 |
104 | Florida Atlantic | 105 |
105 | Wyoming | 106 |
106 | Ohio | 107 |
107 | Colorado State | 104 |
108 | Eastern Michigan | 102 |
109 | Colorado | 108 |
110 | Louisiana Tech | 110 |
111 | Ball State | 111 |
112 | Vanderbilt | 114 |
113 | Rice | 115 |
114 | Middle Tennessee State | 116 |
115 | UNLV | 120 |
116 | Navy | 113 |
117 | Buffalo | 112 |
118 | Texas State | 118 |
119 | Arkansas State | 124 |
120 | Nevada | 117 |
121 | New Mexico | 119 |
122 | Louisiana Monroe | 122 |
123 | Hawai’i | 125 |
124 | Bowling Green | 121 |
125 | Charlotte | 123 |
126 | Akron | 128 |
127 | UMass | 127 |
128 | UConn | 126 |
129 | Temple | 129 |
130 | New Mexico State | 131 |
131 | Florida International | 130 |
- Get link
- X
- Other Apps
Comments
Post a Comment